<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caltest Instruments Blog</title>
	<atom:link href="http://caltest.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://caltest.co.uk/blog</link>
	<description>Calibration Laboratories &#124; Test and Measuring Equipment &#124; AC Power Source</description>
	<lastBuildDate>Thu, 26 Jul 2012 15:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NI creates CompactRIO-based power analysis tool</title>
		<link>http://caltest.co.uk/blog/?p=72</link>
		<comments>http://caltest.co.uk/blog/?p=72#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:27:09 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=72</guid>
		<description><![CDATA[National Instruments has announced the LabVIEW Electrical Power Suite, which allows engineers to combine an CompactRIO system for power measurement with over 50 signal and sensor modules. “The LabVIEW Electrical Power Suite and CompactRIO help engineers effectively monitor and meet &#8230; <a href="http://caltest.co.uk/blog/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>National Instruments has announced the LabVIEW Electrical Power Suite, which allows engineers to combine an CompactRIO system for power measurement with over 50 signal and sensor modules.<br />
“The LabVIEW Electrical Power Suite and CompactRIO help engineers effectively monitor and meet today’s challenges with a fully programmable, modular, field-upgradable set of tools,” said  Owen Golden, v-p of the Energy Segment at National Instruments.<br />
Features include power analysis for graphical system design, streaming access to raw, time-based waveform data and there are example programs, to integrate power analysis functions such as energy, frequency, voltage unbalance and event detection into a full test or monitoring system.</p>
<p>For more information visit: <a href="http://www.electronicsweekly.com/products/2012/06/05/22220/ni-creates-compactrio-based-power-analysis-tool.htm" target="_blank">http://www.electronicsweekly.com/products/2012/06/05/22220/ni-creates-compactrio-based-power-analysis-tool.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXP chip for multi-color LED modules for Car Interiors</title>
		<link>http://caltest.co.uk/blog/?p=70</link>
		<comments>http://caltest.co.uk/blog/?p=70#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:26:21 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=70</guid>
		<description><![CDATA[Now this looks cool! NXP has introduced a new kind of interface chip for control nodes in cars. It involves multi-color LED modules which are used to decorate the inside of cars, using three low-current high-side LED switches that can &#8230; <a href="http://caltest.co.uk/blog/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now this looks cool! NXP has introduced a new kind of interface chip for control nodes in cars. It involves multi-color LED modules which are used to decorate the inside of cars, using three low-current high-side LED switches that can be used for multi applications.</p>
<p>It uses a chip, UJA1018. This contains all components to interface the MPU and protect it from the car’s LIN bus and power rails. As such, it has LIN transceivers, a 5V regulator, a reset generator, and three low-current high-side load switches &#8211; nominally for red, green and blue LEDs. Data connection to each subsequent node in the chain is via the previous node&#8217;s LIN switch. If the MPU has flash, nodes only need be programmed once, rather than at every power-up. Control from the MPU to the LIN switch and load switches is through individual I/O lines, with PWM from the MPU required for LED dimming.</p>
<p>For more information visit: <a href="http://www.electronicsweekly.com/blogs/led-lights/2012/07/nxp-chip-for-multi-colour-led-modules-aimed-at-car-interiors.html" target="_blank">http://www.electronicsweekly.com/blogs/led-lights/2012/07/nxp-chip-for-multi-colour-led-modules-aimed-at-car-interiors.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49 android PC from Via</title>
		<link>http://caltest.co.uk/blog/?p=68</link>
		<comments>http://caltest.co.uk/blog/?p=68#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:20:23 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[$49 android PC from Via]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=68</guid>
		<description><![CDATA[Centred around an ARM processor, Taiwanese motherboard maker Via has announced a $49 APC Android PC that can be connected to a TV or monitor. In this case, it is Via&#8217;s WonderMedia SoC, usually aimed at tablets.  The PC, called &#8230; <a href="http://caltest.co.uk/blog/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Centred around an ARM processor, Taiwanese motherboard maker Via has announced a $49 APC Android PC that can be connected to a TV or monitor.</p>
<p>In this case, it is Via&#8217;s WonderMedia SoC, usually aimed at tablets.  The PC, called APC, integrates memory, storage, and consumer-focussed I/Os in a 170x 85mm &#8216;Neo-ITX&#8217; footprint.</p>
<p>&#8220;APC brings the familiarity and convenience of Android to the PC at a $49 price point that will open up markets and applications,&#8221; said Via marketing v-p Richard Brown.</p>
<p>The system features a custom build of Android 2.3 that has been optimised for keyboard and mouse input. This customisation has to be done well, as insufficient keyboard + mouse optimisation of Android sunk Toshiba&#8217;s otherwise excellent non-touchscreen AC100 smartbook. The board comes with a browser and a selection of pre-installed apps including a YouTube viewer.</p>
<p>Power consumption is 4W idle and 13.5W flat-out.</p>
<p>TweakTown has a video of the user-interface: <a href="http://www.youtube.com/watch?v=2dNA3yHEl2s&amp;feature=related">http://www.youtube.com/watch?v=2dNA3yHEl2s&amp;feature=related</a></p>
<p>For more information visit: <a href="http://www.electronicsweekly.com/Articles/23/05/2012/53732/49-android-pc-from-via.htm">http://www.electronicsweekly.com/Articles/23/05/2012/53732/49-android-pc-from-via.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makey Makey Circuit Board</title>
		<link>http://caltest.co.uk/blog/?p=66</link>
		<comments>http://caltest.co.uk/blog/?p=66#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:19:14 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Makey Makey Circuit Board]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=66</guid>
		<description><![CDATA[The new DIY circuit lets you turn virtually any object into a computer key. All kinds of organic materials like food can be used! So how does it work? Basically it works using a USB that can be connected to &#8230; <a href="http://caltest.co.uk/blog/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new DIY circuit lets you turn virtually any object into a computer key. All kinds of organic materials like food can be used!</p>
<p>So how does it work?</p>
<p>Basically it works using a USB that can be connected to the computer and allows you to reassign arrow keys, space bar and left mouse click objects.  All you have to do is use the wire which can be connected with a crocodile clip, connected to the other end of your new computer key.</p>
<p>More advance users can reassign other keys and mouse motions. So if you want to make a musical instrument out of banana’s you can with the DIY circuit.</p>
<p>MaKey MaKey works with any laptop or computer with a USB port and a recent operating system.</p>
<p>You can watch the video here- <a href="http://www.kickstarter.com/projects/joylabs/makey-makey-an-invention-kit-for-everyone" target="_blank">http://www.kickstarter.com/projects/joylabs/makey-makey-an-invention-kit-for-everyone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space: Europe Moon mission Rocket Test.</title>
		<link>http://caltest.co.uk/blog/?p=61</link>
		<comments>http://caltest.co.uk/blog/?p=61#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:26:10 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Space: Europe Moon mission Rocket Test.]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=61</guid>
		<description><![CDATA[Will 2018 be the year a new descent on the moon takes place? Many tests have been conducted to ensure that the landing will be successful and luckily it has been showing positive results. About the new rocket: The ATV &#8230; <a href="http://caltest.co.uk/blog/?p=61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will 2018 be the year a new descent on the moon takes place?  Many tests have been conducted to ensure that the landing will be successful and luckily it has been showing positive results.</p>
<p>About the new rocket: The ATV thruster has been tested using robotic practice landings. A rocket motor used by ESA engineers was confirmed fit to do the job when it was used on a simulated lunar descent and touchdown using an Automated Transfer Vehicle. This has also been demonstrated on International Space Station resupply missions confirming that it will be reliable.</p>
<p>Launch: This will be a leisurely flight plan. It will launch from Kourou, French Guiana and will be followed a one or two month cruise to lunar orbit.</p>
<p>Landing: The mission study manager Bérengère Houdou says the landing should take about 1.5h from a 100km lunar orbit. The final part of the landing predicted to be about 10min long will be very challenging due to large amounts of fuel burn, similar to that of the launch carried out by rocket power. As it approaches the moon, the rocket will have to undergo an immense change in mass. It will be so powerful that it could cause it to “bounce back” of the surface due to it being powerful enough to slow the craft’s early descent.</p>
<p>Houdou will create a cluster of motors which can be switched on or off which will mean vary in the total thrust. The ATV engine has been shown to be accurate and controllable even in high-frequency pulses. The 700-800kg robot would be aimed at the lunar South Pole, using automated systems to guide itself into a gentle, precision landing. This allows the spacecraft to avoid the effects of temperatures plunging as low as -170°C due to it being in constant sunshine for several months.</p>
<p>Michael Menking from the company observed: &#8220;This is an important technology project. For sure, it&#8217;s dedicated to the Moon but if you can make a soft, precision landing on the lunar surface you can also do it on other planetary bodies as well.&#8221;</p>
<p>Reliability and cost: Testing the rocket further they will need to analyse the performance of several engines when connected by shared fuel lines. This should review the design and should within the coming months outline the mission requirements and cost. Pending budget approval at this November&#8217;s meeting of ESA member-state government ministers, Houdou hopes to have the mission ready for final preparation in 2015. According to ESA’s Bérengère Houdou the results are positive: “The thruster operations were smooth and stable, with great performance, even under the stress of a lunar lander’s operating conditions.&#8221;</p>
<h3>Electrical Test Equipment</h3>
<p>In need of power sources, test or measurment equipment? Check out Caltest Instruments limited. They are distributors of precision electronic test equipment in the UK and Ireland, and are dedicated to providing You, the customerr with the best possible technical support and service.</p>
<p><a title="Caltest" href="http://www.caltest.co.uk" target="_blank"> http://caltest.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektra European Electronics Industry Awards 2011 Winners</title>
		<link>http://caltest.co.uk/blog/?p=58</link>
		<comments>http://caltest.co.uk/blog/?p=58#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:24:14 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[European Electronics Industry Awards 2011]]></category>
		<category><![CDATA[Elektra European Electronics]]></category>
		<category><![CDATA[Elektra European Electronics Industry]]></category>
		<category><![CDATA[Elektra European Electronics Industry Awards]]></category>
		<category><![CDATA[Elektra European Electronics Industry Awards 2011 Winners]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=58</guid>
		<description><![CDATA[The awards ceremony took place on 14th December at the Park Plaza Hotel in London. Caltest were proud to sponsor the Passive and Electromech award at the Elektra Awards 2011 in a joint venture with LeCroy. The 2011 winners were: &#8230; <a href="http://caltest.co.uk/blog/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The awards ceremony took place on 14th December at the Park Plaza Hotel in London.</p>
<p><a title="AC Power Sources | Electronic Test Equipment" href="http://caltest.co.uk">Caltest </a>were  proud to sponsor the Passive and Electromech award at the Elektra Awards 2011 in a joint venture with LeCroy.</p>
<p>The 2011 winners were:</p>
<p><strong>Business Awards</strong></p>
<ul>
<li><strong>Design Team of the Year</strong> – ByteSnap Design</li>
<li><strong>Distributor of the Year </strong>– RS Components</li>
<li><strong>Environmental Award </strong>- Axiom Manufacturing Services &#8211; Programme to cut carbon emissions by 40%  (Will add the complete list)</li>
<li><strong>Manufacture Export Award</strong> &#8211; IQE</li>
<li><strong>New Company of the Year</strong> &#8211; United EMS</li>
</ul>
<p><strong>Engineers of the Future</strong></p>
<ul>
<li><strong>Rising Start New Engineer of the Year</strong> &#8211; Adrian Carter</li>
<li><strong>Educational Support Award</strong> &#8211; The MathWorks – Funds graduate fellowships and studentships at 12 universities</li>
<li><strong>University Department of the Year</strong> &#8211; University of Cambridge</li>
</ul>
<p><strong>Product Technologies</strong></p>
<ul>
<li><strong>Design Tools and Development Software Award</strong> &#8211; Microchip Technology – MPLAB X open source integrated development environment.</li>
<li><strong>Embedded System Product of the Year</strong> &#8211; Xilinx &#8211; Zynq-7000 extensible processing platform.</li>
<li><strong>Passive &amp; Electromechanical Product of the Year</strong> &#8211; Harting &#8211; Han-Yellock connector system</li>
<li><strong>Power System Product of the Year</strong> &#8211; TDK-Lambda &#8211; EFE400M digitally-controlled medical power supply.</li>
<li><strong>Renewable Energy Design Award</strong> &#8211; National Instruments – cRIO modules used by Whitfield Solar</li>
<li><strong>Semiconductor Product of the Year &#8211; Analogue</strong>- austriamicrosystems &#8211; AS540x 3D Hall magnetic encoder</li>
<li><strong>Semiconductor Product of the Year &#8211; Digital &#8211; </strong>Altera &#8211; 28nm FPGA product ranges</li>
<li><strong>Solid-State Lighting Application Award</strong> &#8211; Analog Devices &#8211; ADP8866 programmable LED driver</li>
<li><strong>Test Product of the Year</strong> &#8211; Tektronix &#8211; MDO4000 series mixed domain oscilloscop</li>
<li><strong>Product Innovation Award, Readers Choice</strong> &#8211; EnOcean &#8211; ECT 310 voltage converter energy harvesting for wireless sensors</li>
<li><strong>Company of the Year</strong> &#8211; RS Components</li>
<li><strong>Life Time Achievement Award</strong> &#8211; Dick Skipworth</li>
</ul>
<p>Congratulations to all the winners and all the 2011 Shortlist contenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektra European Electronics Industry Awards 2011</title>
		<link>http://caltest.co.uk/blog/?p=54</link>
		<comments>http://caltest.co.uk/blog/?p=54#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:46:00 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=54</guid>
		<description><![CDATA[Remember the Elektra Electronics Industry Awards 2011 is on Wednesday 14th December 2011. Caltest are proud to present and sponsor the Passive and Electromech award at the Elektra Awards 2011 in a joint venture with LeCroy. The awards ceremony is &#8230; <a href="http://caltest.co.uk/blog/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember the Elektra Electronics Industry Awards 2011 is on Wednesday 14<sup>th</sup> December 2011.</p>
<p>Caltest are proud to present and sponsor the Passive and Electromech award at the Elektra Awards 2011 in a joint venture with LeCroy.</p>
<p>The awards ceremony is to take place on 14th December at the Park Plaza Hotel in London.</p>
<p>Now in their 9th year the Elektra European Electronics Industry Awards will once again be the high point of the year for the European electronics industry.</p>
<p>For more information vist &#8211; <a href="http://www.elektraawards.co.uk/">http://www.elektraawards.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs Service Launches on Electronics Weekly</title>
		<link>http://caltest.co.uk/blog/?p=50</link>
		<comments>http://caltest.co.uk/blog/?p=50#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:03:31 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[electronic jobs]]></category>
		<category><![CDATA[electronics weekly]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=50</guid>
		<description><![CDATA[Don&#8217;t miss out on the new job service that has launched on Electronics Weekly &#8211; make sure you visit www.electronicsweekly.com/jobs to see what&#8217;s new!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss out on the new job service that has launched on Electronics Weekly &#8211; make sure you visit <strong><a href="http://jobs.electronicsweekly.com/">www.electronicsweekly.com/jobs</a></strong> to see what&#8217;s new!</p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Project Develops Graphene Supercapacitor</title>
		<link>http://caltest.co.uk/blog/?p=47</link>
		<comments>http://caltest.co.uk/blog/?p=47#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:02:14 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=47</guid>
		<description><![CDATA[A European Union-funded collaborative research project is intended to develop supercapacitor energy storage technology for use in hybrid electric vehicles. The ElectroGraph project is investigating technology for the development of both electrode materials as well as the electrolyte solutions as required for optimising &#8230; <a href="http://caltest.co.uk/blog/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A European Union-funded collaborative research project is intended to develop supercapacitor energy storage technology for use in hybrid electric vehicles.</p>
<p>The ElectroGraph project is investigating technology for the development of both electrode materials as well as the electrolyte solutions as required for optimising the overall performance of supercapacitors.</p>
<p>The focus of the research is the combination of graphene and graphene-based material as electrode materials, and use of room temperature ionic liquids (RTILs) as electrolyte is the target of development.</p>
<p>These materials will be demonstrated in the functional model of supercapacitor.</p>
<p>For more information visit &#8211; <a href="http://www.electronicsweekly.com/Articles/05/12/2011/52451/eu-project-develops-graphene-supercapacitor.htm">http://www.electronicsweekly.com/Articles/05/12/2011/52451/eu-project-develops-graphene-supercapacitor.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Green Energy Program is Cut as Company Narrows Focus</title>
		<link>http://caltest.co.uk/blog/?p=44</link>
		<comments>http://caltest.co.uk/blog/?p=44#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:38:12 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caltest.co.uk/blog/?p=44</guid>
		<description><![CDATA[Google Inc. says it is abandoning its ambitious program to drive down the cost of renewable energy, one of seven major initiatives canceled by the Internet giant this week as it looks to focus on its core projects. Launched four &#8230; <a href="http://caltest.co.uk/blog/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Inc. says it is abandoning its ambitious program to drive down the cost of renewable energy, one of seven major initiatives canceled by the Internet giant this week as it looks to focus on its core projects.</p>
<p>Launched four years ago through <a href="http://www.google.org/">Google.org</a>, the company’s philanthropic arm, the so-called Renewable Energy Cheaper than Coal (RE &lt; C) initiative included a team of engineers dedicated to researching renewable energy technologies, with a focus on solar energy.</p>
<p>For more information visit &#8211; <a href="http://blog.cleantechies.com/2011/11/25/google-green-energy-program-is-cut-as-company-narrows-focus/">http://blog.cleantechies.com/2011/11/25/google-green-energy-program-is-cut-as-company-narrows-focus/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://caltest.co.uk/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
